» 16th Green
16th Green
DEPTH: 33 YARDS
WIDTH: 36 YARDS
A pond runs along the entire left side of the fairway and green on this par 5. The player has a choice of either going for the green in two, or laying up and hitting a short iron on the third shot. Water and three bunkers guard the green.
| Par 5 | ||
|---|---|---|
| Yardage | Handicap | |
| Gold | 515 | 4 |
| Black | 473 | 4 |
| Green | 452 | 4 |
| Yellow | 377 | 4 |
| White | 237 | 4 |
| TEE | A | B |
|---|---|---|
| 1 | 210 | 238 |
| 2 | 174 | 199 |
| 3 | 158 | 190 |
| 4 | 96 | 109 |


