» 3rd Green
3rd Green
DEPTH: 38 YARDS
WIDTH: 26 YARDS
There is a slight dogleg left on this long par 4. The player needs to hit a long drive in the fairway, then a long iron or fairway wood second shot over a depression to a thin, long green. Par is a welcome score.
| Par 4 | ||
|---|---|---|
| Yardage | Handicap | |
| Gold | 435 | 5 |
| Black | 419 | 5 |
| Green | 395 | 5 |
| Yellow | 342 | 5 |
| White | 272 | 5 |
| TEE | A | B |
|---|---|---|
| 1 | 251 | 285 |
| 2 | 234 | 265 |
| 3 | 160 | 222 |
| 4 | 94 | 152 |
| 5 | 83 | 131 |


