» 7th Green
7th Green
DEPTH: 32 YARDS
WIDTH: 36 YARDS
A lateral, 500' long sand bunker and wetlands border the left side of the fairway. The conservative approach is a long iron or fairway wood followed by a long or medium iron. The golfer is left with a wedge shot and birdie opportunity.
| Par 5 | ||
|---|---|---|
| Yardage | Handicap | |
| Gold | 538 | 7 |
| Black | 506 | 7 |
| Green | 480 | 7 |
| Yellow | 408 | 7 |
| White | 218 | 7 |
| TEE | A |
|---|---|
| 1 | 190 |
| 2 | 150 |
| 3 | 127 |


