» Green Fees for '09
Green Fees for '09
Greens fees at Baywood Greens will vary depending on when you play. Greens fees for the 2009 season are listed below:
| Date Range |
Weekday Fee |
Weekend Fee |
| 01/01/09 - 02/28/09 | 30 | 35 |
| 03/01/09 - 03/28/09 | 45 | 55 |
| 03/30/09 - 04/12/09 | 65 | 75 |
| 04/13/09 - 05/25/09 | 105 | 130 |
| 5/26/09 - 9/07/09 | ||
| 7:00 - 12:00 | 110 | 120 |
| 12:00 -4:00 | 95 | 120 |
| 09/08/09 - 10/11/09 | 105 | 130 |
| 10/12/09 - 11/01/09 | 70 | 105 |
| 11/02/09 - 11/30/09 | 55 | 65 |
| 12/01/09 - 12/31/09 | 30 | 35 |


